Statistics for pj-garment.com

Summary Period: October 2009
Generated 01-Nov-2009 00:12 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2009
Total Hits 29152
Total Files 17346
Total Pages 10964
Total Visits 3975
Total KBytes 640262
Total Unique Sites 2217
Total Unique URLs 359
Total Unique Referrers 4672
Total Unique User Agents 985
. Avg Max
Hits per Hour 39 486
Hits per Day 940 1658
Files per Day 559 951
Pages per Day 353 716
Sites per Day 71 162
Visits per Day 128 239
KBytes per Day 20654 42768
Hits by Response Code
Code 200 - OK 59.50% 17346
Code 206 - Partial Content 5.30% 1545
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.70% 495
Code 403 - Forbidden 0.15% 44
Code 404 - Not Found 33.20% 9679
Code 416 - Requested Range Not Satisfiable 0.14% 42

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 784 2.69% 385 2.22% 285 2.60% 114 2.87% 144 6.50% 11863 1.85%
2 1264 4.34% 674 3.89% 447 4.08% 206 5.18% 162 7.31% 28178 4.40%
3 871 2.99% 438 2.53% 410 3.74% 220 5.53% 139 6.27% 12281 1.92%
4 771 2.64% 449 2.59% 414 3.78% 170 4.28% 99 4.47% 14042 2.19%
5 1418 4.86% 697 4.02% 403 3.68% 172 4.33% 156 7.04% 30713 4.80%
6 1658 5.69% 951 5.48% 330 3.01% 123 3.09% 150 6.77% 35873 5.60%
7 1194 4.10% 668 3.85% 433 3.95% 214 5.38% 134 6.04% 19941 3.11%
8 1546 5.30% 879 5.07% 543 4.95% 195 4.91% 156 7.04% 36296 5.67%
9 1457 5.00% 949 5.47% 266 2.43% 153 3.85% 125 5.64% 42768 6.68%
10 1002 3.44% 525 3.03% 553 5.04% 239 6.01% 128 5.77% 18723 2.92%
11 623 2.14% 335 1.93% 341 3.11% 174 4.38% 102 4.60% 9150 1.43%
12 1372 4.71% 709 4.09% 304 2.77% 118 2.97% 126 5.68% 25321 3.95%
13 1481 5.08% 903 5.21% 430 3.92% 118 2.97% 124 5.59% 26260 4.10%
14 911 3.12% 561 3.23% 76 0.69% 36 0.91% 106 4.78% 22815 3.56%
15 1106 3.79% 838 4.83% 479 4.37% 71 1.79% 91 4.10% 27471 4.29%
16 1372 4.71% 670 3.86% 716 6.53% 125 3.14% 73 3.29% 37027 5.78%
17 548 1.88% 435 2.51% 373 3.40% 111 2.79% 58 2.62% 11558 1.81%
18 445 1.53% 261 1.50% 312 2.85% 108 2.72% 51 2.30% 9961 1.56%
19 604 2.07% 403 2.32% 131 1.19% 51 1.28% 59 2.66% 11650 1.82%
20 826 2.83% 359 2.07% 453 4.13% 35 0.88% 70 3.16% 18128 2.83%
21 1170 4.01% 793 4.57% 307 2.80% 91 2.29% 68 3.07% 24247 3.79%
22 917 3.15% 668 3.85% 452 4.12% 203 5.11% 86 3.88% 26429 4.13%
23 540 1.85% 337 1.94% 164 1.50% 127 3.19% 73 3.29% 13261 2.07%
24 361 1.24% 187 1.08% 174 1.59% 89 2.24% 62 2.80% 5331 0.83%
25 170 0.58% 72 0.42% 69 0.63% 57 1.43% 52 2.35% 1379 0.22%
26 764 2.62% 558 3.22% 248 2.26% 45 1.13% 55 2.48% 19456 3.04%
27 681 2.34% 446 2.57% 235 2.14% 81 2.04% 76 3.43% 15255 2.38%
28 916 3.14% 687 3.96% 433 3.95% 219 5.51% 69 3.11% 25772 4.03%
29 760 2.61% 529 3.05% 178 1.62% 131 3.30% 70 3.16% 16795 2.62%
30 785 2.69% 415 2.39% 416 3.79% 116 2.92% 66 2.98% 18087 2.82%
31 835 2.86% 565 3.26% 589 5.37% 84 2.11% 56 2.53% 24230 3.78%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 841 2.88% 10 336 1.94% 10 312 2.85% 361 11198 1.75%
1 35 1113 3.82% 21 681 3.93% 9 304 2.77% 779 24138 3.77%
2 32 1002 3.44% 16 498 2.87% 14 454 4.14% 487 15093 2.36%
3 35 1100 3.77% 10 319 1.84% 19 594 5.42% 640 19849 3.10%
4 29 926 3.18% 11 342 1.97% 19 597 5.45% 646 20029 3.13%
5 15 477 1.64% 11 359 2.07% 9 296 2.70% 428 13277 2.07%
6 11 356 1.22% 8 268 1.55% 8 256 2.33% 252 7822 1.22%
7 19 596 2.04% 11 370 2.13% 14 461 4.20% 428 13259 2.07%
8 23 726 2.49% 19 595 3.43% 11 342 3.12% 505 15660 2.45%
9 31 976 3.35% 24 760 4.38% 12 375 3.42% 782 24246 3.79%
10 36 1142 3.92% 28 882 5.08% 12 392 3.58% 1106 34298 5.36%
11 52 1636 5.61% 39 1210 6.98% 16 526 4.80% 1668 51696 8.07%
12 45 1419 4.87% 34 1059 6.11% 16 521 4.75% 1010 31314 4.89%
13 61 1909 6.55% 40 1253 7.22% 19 603 5.50% 1516 46987 7.34%
14 67 2084 7.15% 37 1177 6.79% 19 597 5.45% 1351 41895 6.54%
15 69 2139 7.34% 36 1144 6.60% 21 664 6.06% 1403 43497 6.79%
16 65 2027 6.95% 42 1312 7.56% 14 435 3.97% 1540 47731 7.45%
17 48 1492 5.12% 24 774 4.46% 15 471 4.30% 1028 31881 4.98%
18 35 1109 3.80% 22 691 3.98% 14 434 3.96% 878 27205 4.25%
19 39 1222 4.19% 23 736 4.24% 12 387 3.53% 820 25429 3.97%
20 34 1064 3.65% 20 620 3.57% 15 471 4.30% 730 22615 3.53%
21 41 1291 4.43% 23 719 4.15% 13 432 3.94% 873 27070 4.23%
22 50 1556 5.34% 24 769 4.43% 20 631 5.76% 981 30418 4.75%
23 30 949 3.26% 15 472 2.72% 13 409 3.73% 440 13655 2.13%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 9104 31.23% 283880 44.34% /
2 80 0.27% 714 0.11% /profile.html
3 67 0.23% 783 0.12% /uniform.html
4 61 0.21% 250 0.04% /smock.html
5 60 0.21% 289 0.05% /coverall.html
6 60 0.21% 312 0.05% /jacket.html
7 55 0.19% 490 0.08% /cleanroom.html
8 53 0.18% 437 0.07% /contactus.html
9 53 0.18% 278 0.04% /hood.html
10 53 0.18% 136 0.02% /images/
11 49 0.17% 287 0.04% /f
12 48 0.16% 297 0.05% /footwear.html
13 47 0.16% 173 0.03% /map.html
14 47 0.16% 257 0.04% /promotionware.html
15 46 0.16% 347 0.05% /polo.html
16 46 0.16% 228 0.04% /polofab.html
17 44 0.15% 230 0.04% /school.html
18 43 0.15% 242 0.04% /automotive.html
19 43 0.15% 228 0.04% /cap.html
20 42 0.14% 268 0.04% /accessories.html
21 40 0.14% 199 0.03% /glove.html
22 39 0.13% 275 0.04% /cleanroomfab.html
23 39 0.13% 207 0.03% /mask.html
24 30 0.10% 20 0.00% /images/Catalog/
25 25 0.09% 237 0.04% /html/
26 24 0.08% 431 0.07% /html/cleanroom.html
27 19 0.07% 419 0.07% /html/uniform.html
28 15 0.05% 196 0.03% /html/accessories.html
29 14 0.05% 184 0.03% /html/profile.html
30 13 0.04% 132 0.02% /html/map.html
View All URLs

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 9104 31.23% 283880 44.34% /
2 4 0.01% 3472 0.54% /images/Catalog/Thumbs.db
3 67 0.23% 783 0.12% /uniform.html
4 80 0.27% 714 0.11% /profile.html
5 55 0.19% 490 0.08% /cleanroom.html
6 53 0.18% 437 0.07% /contactus.html
7 24 0.08% 431 0.07% /html/cleanroom.html
8 19 0.07% 419 0.07% /html/uniform.html
9 46 0.16% 347 0.05% /polo.html
10 60 0.21% 312 0.05% /jacket.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 9104 31.23% 3543 92.07% /
2 53 0.18% 15 0.39% /images/
3 47 0.16% 15 0.39% /map.html
4 67 0.23% 14 0.36% /uniform.html
5 80 0.27% 13 0.34% /profile.html
6 61 0.21% 13 0.34% /smock.html
7 43 0.15% 12 0.31% /automotive.html
8 43 0.15% 11 0.29% /cap.html
9 39 0.13% 11 0.29% /cleanroomfab.html
10 60 0.21% 11 0.29% /coverall.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 9104 31.23% 3449 89.75% /
2 80 0.27% 27 0.70% /profile.html
3 53 0.18% 21 0.55% /contactus.html
4 67 0.23% 20 0.52% /uniform.html
5 53 0.18% 18 0.47% /images/
6 42 0.14% 16 0.42% /accessories.html
7 43 0.15% 15 0.39% /cap.html
8 47 0.16% 15 0.39% /map.html
9 61 0.21% 15 0.39% /smock.html
10 60 0.21% 14 0.36% /coverall.html

Top 30 of 2217 Total Sites
# Hits Files KBytes Visits Hostname
1 1141 3.91% 1141 6.58% 37595 5.87% 275 6.92% 66.29.115.8
2 1030 3.53% 1030 5.94% 33938 5.30% 331 8.33% 204.10.137.48
3 762 2.61% 762 4.39% 25107 3.92% 405 10.19% 204.14.110.100
4 746 2.56% 746 4.30% 24580 3.84% 321 8.08% 66.7.206.198
5 670 2.30% 670 3.86% 22076 3.45% 283 7.12% 70.85.155.250
6 668 2.29% 668 3.85% 22010 3.44% 211 5.31% 66.246.72.175
7 612 2.10% 600 3.46% 23703 3.70% 5 0.13% 203.144.218.209
8 505 1.73% 505 2.91% 16639 2.60% 287 7.22% 66.246.252.73
9 467 1.60% 388 2.24% 13811 2.16% 1 0.03% 124.122.209.120
10 405 1.39% 405 2.33% 13344 2.08% 200 5.03% 208.53.168.5
11 400 1.37% 400 2.31% 13180 2.06% 3 0.08% 151.96.0.8
12 301 1.03% 301 1.74% 9918 1.55% 3 0.08% 174.142.104.57
13 290 0.99% 201 1.16% 3141 0.49% 2 0.05% 195.128.18.18
14 284 0.97% 284 1.64% 9358 1.46% 236 5.94% 74.55.29.50
15 266 0.91% 174 1.00% 10937 1.71% 2 0.05% 58.8.107.229
16 254 0.87% 168 0.97% 6692 1.05% 3 0.08% 117.121.214.35
17 248 0.85% 180 1.04% 10440 1.63% 1 0.03% 125.27.240.222
18 242 0.83% 146 0.84% 9713 1.52% 1 0.03% 125.24.226.52
19 232 0.80% 162 0.93% 7296 1.14% 1 0.03% 125.27.48.161
20 225 0.77% 178 1.03% 10007 1.56% 1 0.03% 124.120.222.186
21 223 0.76% 171 0.99% 8854 1.38% 1 0.03% 84.187.73.84
22 210 0.72% 166 0.96% 10250 1.60% 1 0.03% 124.121.117.151
23 208 0.71% 164 0.95% 8642 1.35% 1 0.03% 124.120.140.122
24 208 0.71% 141 0.81% 7598 1.19% 1 0.03% 58.10.102.35
25 200 0.69% 200 1.15% 6590 1.03% 2 0.05% 200.238.83.49
26 192 0.66% 190 1.10% 23951 3.74% 0 0.00% 74.6.149.155
27 186 0.64% 130 0.75% 8925 1.39% 1 0.03% 118.172.230.36
28 184 0.63% 184 1.06% 6063 0.95% 2 0.05% 91.121.25.204
29 182 0.62% 124 0.71% 4644 0.73% 1 0.03% 61.90.85.83
30 166 0.57% 102 0.59% 4848 0.76% 1 0.03% 118.175.46.2
View All Sites

Top 10 of 2217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1141 3.91% 1141 6.58% 37595 5.87% 275 6.92% 66.29.115.8
2 1030 3.53% 1030 5.94% 33938 5.30% 331 8.33% 204.10.137.48
3 762 2.61% 762 4.39% 25107 3.92% 405 10.19% 204.14.110.100
4 746 2.56% 746 4.30% 24580 3.84% 321 8.08% 66.7.206.198
5 192 0.66% 190 1.10% 23951 3.74% 0 0.00% 74.6.149.155
6 612 2.10% 600 3.46% 23703 3.70% 5 0.13% 203.144.218.209
7 670 2.30% 670 3.86% 22076 3.45% 283 7.12% 70.85.155.250
8 668 2.29% 668 3.85% 22010 3.44% 211 5.31% 66.246.72.175
9 505 1.73% 505 2.91% 16639 2.60% 287 7.22% 66.246.252.73
10 467 1.60% 388 2.24% 13811 2.16% 1 0.03% 124.122.209.120

Top 30 of 4672 Total Referrers
# Hits Referrer
1 9385 32.19% - (Direct Request)
2 104 0.36% http://listrealexundervood.finito.fc2.com/page-342.html
3 101 0.35% http://ferinoch.finito-web.com/topic-580.html
4 100 0.34% http://henpasvlb.strefa.pl/article524.html
5 100 0.34% http://neaqqee.zouri.jp/new92.html
6 100 0.34% http://passaca.0lx.net/page-101.html
7 100 0.34% http://qlozhen.strefa.pl/topic-208.html
8 100 0.34% http://roczelnr.mi-website.es/text292.html
9 100 0.34% http://sexytimeisnow.com/wp-includes/class/resource-1276.html
10 100 0.34% http://startrekfilms.net/files/media/text-1200.htm
11 100 0.34% http://users99.blogspot.com
12 100 0.34% http://voetnplo.strefa.pl/oxford-office-index.html
13 100 0.34% http://www.pandji.com/wp-content/uploads/2007/bughenr.htm
14 100 0.34% http://www.vinishop.ch/shop/catalog/images/pics/648.html
15 100 0.34% http://znkiffkifffil.livejournal.com
16 99 0.34% http://deesagaal.suppa.jp/monster-money-making.html
17 84 0.29% http://enfevfv.mi-website.es/topic-315.html
18 56 0.19% http://www.vimaxvolumepills.com/
19 42 0.14% http://www.mfgpages.com/company/P-J-Garment-Thailand-Co-ltd-3603382/
20 25 0.09% http://www.vigrxplusscam.com/
21 23 0.08% http://www.vimax-volume.com/
22 15 0.05% http://www.maxirex.us/
23 14 0.05% http://www.reddit.com/r/AskReddit/comments/9wjfo/does_anyone_here_have_a_job_they_absolutely_hate/
24 11 0.04% http://www.bigsausagepizzas.net/BIG-PIZZA-SAUSAGE-STEPHANIE/
25 11 0.04% http://www.ourfuckingmachines.com/mechanicalfuckingmachines/
26 10 0.03% http://extremeasses.info/assparade/Speed/parade-gospeedgo.html
27 10 0.03% http://henrymix.com/couplesseduceteens/COUPLES-SEDUCE-TEENS-COM-Free-Sex-Pics/
28 10 0.03% http://henrymix.com/couplesseduceteens/Couples-Seduce-Teens-Sexual-Pics/
29 10 0.03% http://henrymix.com/herfirstanalsex/HerFirstAnalSex-Trina-nude-xxx-pics/
30 10 0.03% http://mail.google.com/mail/?ui=2&view=bsp&ver=1qygpcgurkovy
View All Referrers

Top 20 of 43 Total Search Strings
# Hits Search String
1 10 15.62% www.pj-garment.com
2 4 6.25% pj garment
3 3 4.69% office uniform
4 3 4.69% p j garment thailand
5 3 4.69% p.j.garment
6 2 3.12% p.j garment thailand
7 2 3.12% pj-garment.com
8 2 3.12% www.garment.com
9 1 1.56% %e0%b8%9a%e0%b8%a3%e0%b8%b4%e0%b8%a9%e0%b8%b1%e0%b8%97 %e0%b8%9e%e0%b8%b5.%e0%b9%80%e0%b8%88.%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b9%
10 1 1.56% -
11 1 1.56% cleanroom class 2 jis iso
12 1 1.56% cleanroom coverall
13 1 1.56% fabric company thailand
14 1 1.56% garment certificate
15 1 1.56% garment factories in thailand
16 1 1.56% garment ltd
17 1 1.56% garment ltd.
18 1 1.56% garment.com
19 1 1.56% jis l1096
20 1 1.56% jis l1096 a
View All Search Strings

Top 15 of 985 Total User Agents
# Hits User Agent
1 3960 13.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2699 9.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1088 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
4 1087 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 529 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
6 472 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 397 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 387 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
9 374 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSN Optimized;TH; AskTB5.4)
10 365 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727)
11 348 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
12 321 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.6); InfoPath.1)
13 291 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.24 Safari/532.0
14 290 0.99% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/)
15 283 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.2)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help