Statistics for pj-garment.com

Summary Period: August 2009
Generated 01-Sep-2009 00:26 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for August 2009
Total Hits 49803
Total Files 24406
Total Pages 15032
Total Visits 5970
Total KBytes 711864
Total Unique Sites 5630
Total Unique URLs 297
Total Unique Referrers 4537
Total Unique User Agents 1813
. Avg Max
Hits per Hour 66 1422
Hits per Day 1606 8688
Files per Day 787 1585
Pages per Day 484 2038
Sites per Day 181 692
Visits per Day 192 348
KBytes per Day 22963 53655
Hits by Response Code
Code 200 - OK 49.01% 24406
Code 206 - Partial Content 1.24% 617
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.80% 398
Code 403 - Forbidden 30.12% 14999
Code 404 - Not Found 18.78% 9354
Code 416 - Requested Range Not Satisfiable 0.06% 28

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1771 3.56% 1337 5.48% 494 3.29% 145 2.43% 150 2.66% 46745 6.57%
2 1225 2.46% 993 4.07% 612 4.07% 169 2.83% 108 1.92% 30835 4.33%
3 1517 3.05% 1203 4.93% 514 3.42% 231 3.87% 174 3.09% 35721 5.02%
4 1336 2.68% 1121 4.59% 317 2.11% 162 2.71% 180 3.20% 29994 4.21%
5 1113 2.23% 905 3.71% 356 2.37% 228 3.82% 179 3.18% 16062 2.26%
6 1090 2.19% 936 3.84% 394 2.62% 210 3.52% 143 2.54% 25871 3.63%
7 1606 3.22% 1305 5.35% 659 4.38% 289 4.84% 156 2.77% 53655 7.54%
8 1207 2.42% 1048 4.29% 530 3.53% 287 4.81% 141 2.50% 39370 5.53%
9 1686 3.39% 1070 4.38% 1129 7.51% 203 3.40% 136 2.42% 52865 7.43%
10 703 1.41% 592 2.43% 160 1.06% 131 2.19% 132 2.34% 13354 1.88%
11 1320 2.65% 1074 4.40% 267 1.78% 91 1.52% 144 2.56% 28967 4.07%
12 862 1.73% 771 3.16% 434 2.89% 241 4.04% 130 2.31% 21022 2.95%
13 1242 2.49% 1005 4.12% 396 2.63% 219 3.67% 148 2.63% 28991 4.07%
14 912 1.83% 813 3.33% 507 3.37% 149 2.50% 111 1.97% 21472 3.02%
15 699 1.40% 589 2.41% 194 1.29% 65 1.09% 80 1.42% 15198 2.13%
16 708 1.42% 667 2.73% 501 3.33% 111 1.86% 70 1.24% 17990 2.53%
17 729 1.46% 599 2.45% 175 1.16% 129 2.16% 109 1.94% 13007 1.83%
18 1093 2.19% 818 3.35% 598 3.98% 274 4.59% 138 2.45% 23768 3.34%
19 1531 3.07% 880 3.61% 763 5.08% 212 3.55% 194 3.45% 23475 3.30%
20 858 1.72% 732 3.00% 372 2.47% 124 2.08% 130 2.31% 16090 2.26%
21 518 1.04% 399 1.63% 127 0.84% 95 1.59% 101 1.79% 9303 1.31%
22 1068 2.14% 914 3.74% 280 1.86% 197 3.30% 174 3.09% 20537 2.88%
23 986 1.98% 882 3.61% 274 1.82% 105 1.76% 232 4.12% 16279 2.29%
24 8688 17.44% 1585 6.49% 2038 13.56% 348 5.83% 692 12.29% 35467 4.98%
25 3514 7.06% 0 0.00% 894 5.95% 190 3.18% 578 10.27% 734 0.10%
26 2278 4.57% 0 0.00% 171 1.14% 131 2.19% 473 8.40% 483 0.07%
27 2041 4.10% 0 0.00% 316 2.10% 207 3.47% 409 7.26% 431 0.06%
28 2675 5.37% 930 3.81% 574 3.82% 303 5.08% 392 6.96% 32887 4.62%
29 1881 3.78% 589 2.41% 427 2.84% 287 4.81% 353 6.27% 17559 2.47%
30 1021 2.05% 243 1.00% 267 1.78% 224 3.75% 293 5.20% 3607 0.51%
31 1925 3.87% 406 1.66% 292 1.94% 234 3.92% 424 7.53% 20125 2.83%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2323 4.66% 26 834 3.42% 23 733 4.88% 687 21294 2.99%
1 46 1456 2.92% 24 752 3.08% 13 426 2.83% 521 16144 2.27%
2 45 1409 2.83% 21 678 2.78% 14 438 2.91% 637 19748 2.77%
3 52 1638 3.29% 24 766 3.14% 22 700 4.66% 663 20546 2.89%
4 43 1347 2.70% 25 776 3.18% 17 544 3.62% 844 26164 3.68%
5 35 1105 2.22% 21 651 2.67% 24 751 5.00% 588 18215 2.56%
6 19 601 1.21% 15 469 1.92% 11 363 2.41% 525 16287 2.29%
7 19 595 1.19% 14 448 1.84% 12 402 2.67% 426 13200 1.85%
8 26 816 1.64% 18 583 2.39% 14 436 2.90% 529 16410 2.31%
9 63 1970 3.96% 44 1365 5.59% 22 686 4.56% 2010 62305 8.75%
10 43 1351 2.71% 30 935 3.83% 18 580 3.86% 1042 32297 4.54%
11 43 1345 2.70% 31 969 3.97% 18 561 3.73% 1135 35195 4.94%
12 38 1187 2.38% 26 818 3.35% 14 451 3.00% 728 22572 3.17%
13 107 3335 6.70% 61 1911 7.83% 31 980 6.52% 2216 68689 9.65%
14 125 3886 7.80% 75 2338 9.58% 35 1094 7.28% 2558 79285 11.14%
15 108 3371 6.77% 63 1953 8.00% 24 753 5.01% 1467 45489 6.39%
16 122 3811 7.65% 42 1317 5.40% 23 739 4.92% 907 28116 3.95%
17 93 2883 5.79% 37 1147 4.70% 23 723 4.81% 1108 34336 4.82%
18 84 2611 5.24% 34 1075 4.40% 28 886 5.89% 901 27925 3.92%
19 93 2891 5.80% 28 892 3.65% 16 504 3.35% 594 18404 2.59%
20 101 3132 6.29% 31 981 4.02% 32 1004 6.68% 703 21804 3.06%
21 89 2786 5.59% 33 1026 4.20% 16 504 3.35% 822 25467 3.58%
22 71 2221 4.46% 30 934 3.83% 13 419 2.79% 644 19951 2.80%
23 55 1733 3.48% 25 788 3.23% 11 355 2.36% 710 22020 3.09%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 8543 17.15% 250042 35.12% /
2 841 1.69% 87 0.01% /html/et2.html
3 159 0.32% 16 0.00% /html/et5.html
4 66 0.13% 7 0.00% /html/et8.html
5 64 0.13% 7 0.00% /html/et3.html
6 57 0.11% 506 0.07% /contactus.html
7 55 0.11% 356 0.05% /profile.html
8 52 0.10% 260 0.04% /coverall.html
9 47 0.09% 283 0.04% /mask.html
10 44 0.09% 580 0.08% /uniform.html
11 42 0.08% 4 0.00% /html/et7.html
12 41 0.08% 199 0.03% /smock.html
13 40 0.08% 236 0.03% /cap.html
14 37 0.07% 255 0.04% /hood.html
15 37 0.07% 164 0.02% /polo.html
16 36 0.07% 315 0.04% /cleanroom.html
17 35 0.07% 189 0.03% /jacket.html
18 34 0.07% 160 0.02% /footwear.html
19 34 0.07% 211 0.03% /polofab.html
20 33 0.07% 158 0.02% /map.html
21 32 0.06% 131 0.02% /glove.html
22 30 0.06% 155 0.02% /school.html
23 29 0.06% 204 0.03% /cleanroomfab.html
24 28 0.06% 156 0.02% /automotive.html
25 27 0.05% 137 0.02% /accessories.html
26 27 0.05% 118 0.02% /promotionware.html
27 25 0.05% 23 0.00% /html/
28 23 0.05% 142 0.02% /f
29 18 0.04% 2 0.00% /html/Red.html
30 15 0.03% 52 0.01% /images/
View All URLs

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 8543 17.15% 250042 35.12% /
2 1 0.00% 868 0.12% /images/Catalog/Thumbs.db
3 44 0.09% 580 0.08% /uniform.html
4 57 0.11% 506 0.07% /contactus.html
5 55 0.11% 356 0.05% /profile.html
6 36 0.07% 315 0.04% /cleanroom.html
7 47 0.09% 283 0.04% /mask.html
8 52 0.10% 260 0.04% /coverall.html
9 37 0.07% 255 0.04% /hood.html
10 40 0.08% 236 0.03% /cap.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 8543 17.15% 4325 73.97% /
2 841 1.69% 724 12.38% /html/et2.html
3 159 0.32% 217 3.71% /html/et5.html
4 66 0.13% 145 2.48% /html/et8.html
5 42 0.08% 95 1.62% /html/et7.html
6 64 0.13% 54 0.92% /html/et3.html
7 18 0.04% 19 0.32% /html/Red.html
8 47 0.09% 19 0.32% /mask.html
9 52 0.10% 18 0.31% /coverall.html
10 57 0.11% 16 0.27% /contactus.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 8543 17.15% 4128 72.42% /
2 841 1.69% 722 12.67% /html/et2.html
3 159 0.32% 211 3.70% /html/et5.html
4 66 0.13% 138 2.42% /html/et8.html
5 42 0.08% 88 1.54% /html/et7.html
6 64 0.13% 54 0.95% /html/et3.html
7 57 0.11% 31 0.54% /contactus.html
8 47 0.09% 24 0.42% /mask.html
9 18 0.04% 18 0.32% /html/Red.html
10 55 0.11% 18 0.32% /profile.html

Top 30 of 5630 Total Sites
# Hits Files KBytes Visits Hostname
1 6201 12.45% 4 0.02% 1380 0.19% 7 0.12% 79.177.135.194
2 1240 2.49% 1187 4.86% 39121 5.50% 370 6.20% 204.14.110.100
3 1024 2.06% 967 3.96% 31873 4.48% 346 5.80% 204.10.137.48
4 887 1.78% 848 3.47% 27949 3.93% 363 6.08% 66.7.210.106
5 792 1.59% 752 3.08% 24786 3.48% 246 4.12% 66.29.115.8
6 757 1.52% 721 2.95% 23763 3.34% 258 4.32% 66.7.206.198
7 721 1.45% 656 2.69% 21628 3.04% 333 5.58% 70.85.155.250
8 643 1.29% 578 2.37% 58478 8.21% 0 0.00% 74.6.149.149
9 554 1.11% 368 1.51% 18846 2.65% 4 0.07% 124.121.126.23
10 554 1.11% 512 2.10% 16878 2.37% 247 4.14% 74.55.29.50
11 441 0.89% 385 1.58% 12696 1.78% 261 4.37% 208.53.168.5
12 362 0.73% 353 1.45% 11633 1.63% 205 3.43% 66.246.252.73
13 304 0.61% 238 0.98% 11049 1.55% 2 0.03% 124.120.245.101
14 299 0.60% 195 0.80% 10074 1.42% 2 0.03% 58.8.232.71
15 293 0.59% 185 0.76% 10794 1.52% 1 0.02% 58.8.85.175
16 241 0.48% 62 0.25% 1179 0.17% 43 0.72% 66.249.67.16
17 201 0.40% 174 0.71% 9221 1.30% 15 0.25% 67.218.116.131
18 193 0.39% 101 0.41% 10420 1.46% 5 0.08% 124.121.130.114
19 178 0.36% 130 0.53% 6890 0.97% 1 0.02% 124.121.92.178
20 168 0.34% 138 0.57% 6131 0.86% 1 0.02% 117.47.208.70
21 168 0.34% 133 0.54% 7561 1.06% 1 0.02% 61.90.67.3
22 164 0.33% 131 0.54% 6584 0.92% 1 0.02% 79.192.90.190
23 157 0.32% 84 0.34% 2733 0.38% 1 0.02% 125.24.11.165
24 151 0.30% 117 0.48% 8587 1.21% 1 0.02% 125.24.66.210
25 150 0.30% 108 0.44% 6346 0.89% 2 0.03% 64.102.254.33
26 147 0.30% 117 0.48% 4474 0.63% 3 0.05% 114.94.118.137
27 126 0.25% 63 0.26% 2091 0.29% 7 0.12% 174.142.104.57
28 126 0.25% 62 0.25% 2058 0.29% 7 0.12% 200.65.127.161
29 123 0.25% 95 0.39% 6629 0.93% 1 0.02% 117.47.104.14
30 120 0.24% 68 0.28% 595 0.08% 7 0.12% 124.121.128.7
View All Sites

Top 10 of 5630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 643 1.29% 578 2.37% 58478 8.21% 0 0.00% 74.6.149.149
2 1240 2.49% 1187 4.86% 39121 5.50% 370 6.20% 204.14.110.100
3 1024 2.06% 967 3.96% 31873 4.48% 346 5.80% 204.10.137.48
4 887 1.78% 848 3.47% 27949 3.93% 363 6.08% 66.7.210.106
5 792 1.59% 752 3.08% 24786 3.48% 246 4.12% 66.29.115.8
6 757 1.52% 721 2.95% 23763 3.34% 258 4.32% 66.7.206.198
7 721 1.45% 656 2.69% 21628 3.04% 333 5.58% 70.85.155.250
8 554 1.11% 368 1.51% 18846 2.65% 4 0.07% 124.121.126.23
9 554 1.11% 512 2.10% 16878 2.37% 247 4.14% 74.55.29.50
10 441 0.89% 385 1.58% 12696 1.78% 261 4.37% 208.53.168.5

Top 30 of 4537 Total Referrers
# Hits Referrer
1 31507 63.26% - (Direct Request)
2 198 0.40% http://oliderdossonhos.com/wp-content/uploads/2009/02/news-159.html
3 198 0.40% http://rohutson.finito-web.com/software-to.html
4 197 0.40% http://reelgo.com/newsletter/archive/files/text845.htm
5 195 0.39% http://haray.myspace1.nazca.co.jp/cnaqua.html
6 195 0.39% http://reinez.myspace1.nazca.co.jp/topic-3.html
7 189 0.38% http://cottagepirouette.com/director_test/css/news-1760-20090729.html
8 189 0.38% http://indianrapunzels.com/php_form/forms/images/page-1012.html
9 100 0.20% http://mdabc.net/test/files/new223.htm
10 53 0.11% http://www.herbalvigour.com/
11 35 0.07% http://www.provigra2go.us/
12 34 0.07% http://www.mfgpages.com/company/P-J-Garment-Thailand-Co-ltd-3603382/
13 32 0.06% http://www.henrymix.com/top_models/reality-pass-plus/Roxetta.htm
14 21 0.04% http://www.euroextender.us/
15 15 0.03% http://doonexd.strefa.pl/trocmo.html
16 15 0.03% http://wmail-new.libero.it/cp/ps/Mail/widgets/MailMessageBody
17 13 0.03% http://www.followsite.com/bot.html
18 13 0.03% http://www.friend.co.th/tex/list1301-2.html
19 11 0.02% http://www.google.co.th/search?hl=th&source=hp&q=pj+garment&meta=&aq=f&oq=
20 10 0.02% http://extremeasses.info/extremenaturals/bigboob-really/
21 10 0.02% http://henrymix.com/couplesseduceteens/COUPLESSEDUCETEENS-Ivy-Hot-TeenSex/
22 10 0.02% http://milfjoin.info/Shaved/SeekerSlut.html
23 10 0.02% http://tgpserver.net/allsitesaccess/firsttimeauditions-13/
24 10 0.02% http://tgpserver.net/asianhotteen/
25 10 0.02% http://www.bigsausagepizzas.net/bigmasonpizzasausagestorm/
26 10 0.02% http://www.bustyadventuressamples.com/publicinvasion/InvasionPublic-5/Outdoor.html
27 10 0.02% http://www.freeeurosexparties.com/
28 10 0.02% http://www.iteens-free-porn-pics.com/free/outdoor-anal/phyllisha.html
29 10 0.02% http://www.mttgp.com/herfirstanalsex/anal-position-sex/
30 10 0.02% http://www.onbackseatbangers.com/House-wife-bangers/
View All Referrers

Top 20 of 41 Total Search Strings
# Hits Search String
1 13 18.31% pj garment
2 7 9.86% pj-garment
3 6 8.45% mask
4 3 4.23% cleanroom smocks fabric
5 2 2.82% facemark factory in thailand
6 2 2.82% firstet.jpg
7 2 2.82% p.j. garment (thailand) company limited
8 2 2.82% pj-garment.com
9 2 2.82% smock clean room
10 1 1.41% %e0%b8%ab%e0%b8%99%e0%b9%89-
11 1 1.41% 100% polyester 3/2 twill exist
12 1 1.41% apparel garment factory thailand
13 1 1.41% bjgarment.com
14 1 1.41% clean room garment manufactory in thailand
15 1 1.41% coverall
16 1 1.41% garment coverall
17 1 1.41% garment factory bangkok
18 1 1.41% garment factory in bangkok
19 1 1.41% garment in thailand
20 1 1.41% garment thailand help
View All Search Strings

Top 15 of 1813 Total User Agents
# Hits User Agent
1 6614 13.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3032 6.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2751 5.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1227 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 1150 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
6 824 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
7 742 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
8 665 1.34% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-support@yahoo-inc.com)
9 607 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 559 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2
11 522 1.05% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
12 497 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 495 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 460 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
15 456 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
View All User Agents


Generated by Webalizer Version 2.20
Quick Help