
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1026 | 725 | 322 | 109 | 779 | 781703 | 3177 | 9363 | 21053 | 29760 |
| Jun 2010 | 584 | 415 | 229 | 87 | 670 | 382176 | 2614 | 6885 | 12473 | 17533 |
| May 2010 | 511 | 358 | 211 | 61 | 710 | 356397 | 1919 | 6548 | 11126 | 15859 |
| Apr 2010 | 772 | 643 | 495 | 112 | 717 | 449057 | 3367 | 14865 | 19309 | 23181 |
| Mar 2010 | 753 | 577 | 295 | 105 | 908 | 579347 | 3272 | 9168 | 17904 | 23363 |
| Feb 2010 | 724 | 529 | 292 | 108 | 898 | 512715 | 3041 | 8182 | 14823 | 20298 |
| Jan 2010 | 934 | 676 | 446 | 112 | 1298 | 546688 | 3473 | 13844 | 20981 | 28958 |
| Dec 2009 | 671 | 445 | 277 | 125 | 1455 | 433011 | 3894 | 8613 | 13821 | 20816 |
| Nov 2009 | 796 | 514 | 328 | 110 | 1572 | 501670 | 3318 | 9863 | 15447 | 23889 |
| Oct 2009 | 940 | 559 | 353 | 128 | 2217 | 640262 | 3975 | 10964 | 17346 | 29152 |
| Sep 2009 | 1901 | 624 | 381 | 139 | 7632 | 645947 | 4183 | 11451 | 18725 | 57056 |
| Aug 2009 | 1606 | 787 | 484 | 192 | 5630 | 711864 | 5970 | 15032 | 24406 | 49803 |
| Totals | 6540837 | 42203 | 124778 | 207414 | 339668 | |||||
| Generated by Webalizer Version 2.20 |