
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1032 | 811 | 470 | 168 | 334 | 277945 | 1685 | 4706 | 8114 | 10324 |
| Feb 2010 | 724 | 529 | 292 | 108 | 898 | 512715 | 3041 | 8182 | 14823 | 20298 |
| Jan 2010 | 934 | 676 | 446 | 112 | 1298 | 546688 | 3473 | 13844 | 20981 | 28958 |
| Dec 2009 | 671 | 445 | 277 | 125 | 1455 | 433011 | 3894 | 8613 | 13821 | 20816 |
| Nov 2009 | 796 | 514 | 328 | 110 | 1572 | 501670 | 3318 | 9863 | 15447 | 23889 |
| Oct 2009 | 940 | 559 | 353 | 128 | 2217 | 640262 | 3975 | 10964 | 17346 | 29152 |
| Sep 2009 | 1901 | 624 | 381 | 139 | 7632 | 645947 | 4183 | 11451 | 18725 | 57056 |
| Aug 2009 | 1606 | 787 | 484 | 192 | 5630 | 711864 | 5970 | 15032 | 24406 | 49803 |
| Jul 2009 | 1480 | 1198 | 446 | 191 | 5724 | 863695 | 5928 | 13841 | 37144 | 45897 |
| Jun 2009 | 1302 | 1008 | 548 | 175 | 3723 | 775740 | 5272 | 16457 | 30260 | 39078 |
| May 2009 | 945 | 806 | 374 | 125 | 2409 | 691410 | 3889 | 11610 | 24995 | 29312 |
| Apr 2009 | 716 | 613 | 338 | 109 | 1056 | 535316 | 3299 | 10161 | 18419 | 21497 |
| Totals | 7136263 | 47927 | 134724 | 244481 | 376080 | |||||
| Generated by Webalizer Version 2.20 |